Dean Burke New District 11 Georgia Senator
Updated: 02/05/13 - In the 11th state Senate district -- spanning areas of southwest Georgia -- Republican Dean Burke won 58 percent of votes over Republican Mike Keown's 41. Read More
| President of the United States FINAL | ||
| Barack Obama Winner (D) | 61,173,739 | 51% |
| Mitt Romney (R) | 58,167,260 | 49% |
| Total Votes: 119340999 | ||
| Hamilton Co. Schools Supt. FINAL | ||
| Tom Moffses Winner (R) | 3,553 | 68% |
| Spencer Lofton (D) | 1,708 | 32% |
| Total Votes: 5261 - 8 of 8 | ||
| Circuit Judge, 2nd Circuit, Group 2 FINAL | ||
| Josefina Tamayo (N) | 81,271 | 46% |
| Barbara Hobbs Winner (N) | 96,286 | 54% |
| Total Votes: 177557 - 100% | ||
| Jefferson Co. Commissioner Dist. 1 FINAL | ||
| Ed Vollertsen (R) | 448 | 25% |
| Benjamin Bishop Winner (D) | 1,336 | 75% |
| Total Votes: 1784 - 15 of 15 | ||
| Jefferson Co. Schools Supt. FINAL | ||
| Al (PeeWee) Cooksey Winner (R) | 2,720 | 35% |
| Bill Brumfield (D) | 2,516 | 33% |
| Charles Parrish (N) | 1,309 | 17% |
| Nancy Whitty (N) | 1,128 | 15% |
| Total Votes: 7673 - 15 of 15 | ||
| Taylor County Sheriff FINAL | ||
| Tony Chambers (R) | 2,486 | 28% |
| LE 'Bummy' Williams Winner (D) | 6,544 | 72% |
| Total Votes: 9030 - 14 of 14 | ||
| Lanier Co. Sheriff FINAL | ||
| Nick Norton Winner (D) | 1,525 | 52% |
| Darnell Watson (R) | 1,392 | 48% |
| Total Votes: 2917 - 4 of 4 | ||
| Grady Co. Sheriff FINAL | ||
| Harry Young Winner (D) | 6,481 | 71% |
| Earl Stuckey (R) | 2,665 | 29% |
| Total Votes: 9146 - 13 of 13 | ||
| Brooks Co. Sheriff FINAL | ||
| Mike Dewey Winner (D) | 4,455 | 70% |
| Matt Elsberry (R) | 1,912 | 30% |
| Total Votes: 6367 - 9 of 9 | ||
| Madison Co. Supervisor of Elections FINAL | ||
| Thomas 'Tommy' Hardee Winner (R) | 4,901 | 58% |
| Amy Stewart Kendrick (D) | 3,539 | 42% |
| Total Votes: 8440 - 11 of 11 | ||
| Madison Co. Circuit Judge 3 Group 5 FINAL | ||
| Wes Douglas Winner | 6,538 | 97% |
| Write-in | 177 | 3% |
| Total Votes: 6715 - 11 of 11 | ||
| Madison Co. Schools Supt. FINAL | ||
| Cleveland Davis Barclay (R) | 1,476 | 17% |
| Doug Brown Winner (D) | 4,511 | 53% |
| James Ray (N) | 2,531 | 30% |
| Total Votes: 8518 - 11 of 11 | ||
| State Attorney, 2nd Judicial Circuit FINAL | ||
| Pete Williams (R) | 93,014 | 49% |
| William N. (Willie) Meggs Winner (D) | 97,703 | 51% |
| Total Votes: 190717 - 100% | ||
| Gadsden Co. Schools Supt. FINAL | ||
| Reginald James Winner | 15,600 | 72% |
| Millie Forehand | 6,150 | 28% |
| Total Votes: 21750 - 25 of 25 | ||
| Wakulla Co. Schools Supt. FINAL | ||
| Robert Pearce Winner | 10,283 | 73% |
| Kimball Thomas | 3,809 | 27% |
| Total Votes: 14092 - 12 of 12 | ||
| Wakulla Co. Sheriff FINAL | ||
| Maurice Langston (R) | 6,633 | 46% |
| Charlie Creel Winner (N) | 7,818 | 54% |
| Total Votes: 14451 - 12 of 12 | ||
| Thomas Co. Sheriff FINAL | ||
| Carlton Powell Winner (D) | 13,921 | 76% |
| Dale Mattilla (R) | 4,435 | 24% |
| Total Votes: 18356 - 20 of 20 | ||
| Georgia State Representative Dist. 175 FINAL | ||
| Amy Carter Winner (R) | 15,732 | 71% |
| J.C. Cunningham (D) | 6,573 | 29% |
| Total Votes: 22305 - 3 of 3 | ||
| Gadsden Co. Sheriff FINAL | ||
| Morris Young Winner | 19,488 | 89% |
| Glen Russ | 2,352 | 11% |
| Total Votes: 21840 - 25 of 25 | ||
| Georgia State Representative Dist. 177 FINAL | ||
| Glenn Gregory (R) | 5,310 | 33% |
| Dexter Sharper Winner (D) | 10,779 | 67% |
| Total Votes: 16089 - 1 of 1 | ||
| Lowndes Co. Commission Chairman FINAL | ||
| Gretchen Quarterman (D) | 16,752 | 46% |
| Bill Slaughter Winner (R) | 19,531 | 54% |
| Total Votes: 36283 - 12 of 12 | ||
| Lowndes Co. Sheriff FINAL | ||
| J.D. Yeager (R) | 13,671 | 36% |
| Chris Prine Winner (D) | 23,810 | 64% |
| Total Votes: 37481 - 12 of 12 | ||
| Tallahassee City Commission Seat 1 FINAL | ||
| Scott Maddox Winner | 49,362 | 62% |
| Steve Stewart | 30,684 | 38% |
| Total Votes: 80046 - 134 of 134 | ||
| Leon Co. Commissioners at Large, Group 1 FINAL | ||
| Akin Akinyemi | 63,108 | 48% |
| Mary Ann Lindley Winner | 68,120 | 52% |
| Total Votes: 131228 - 134 of 134 | ||
| Leon County Supt. of Schools FINAL | ||
| Jackie Pons Winner (D) | 113,806 | 83% |
| Sabrina M. Allen (N) | 23,168 | 17% |
| Total Votes: 136974 - 134 of 134 | ||
| Leon County Sheriff FINAL | ||
| Larry Campbell Winner (D) | 95,144 | 69% |
| Lisa Sprague (N) | 42,963 | 31% |
| Total Votes: 138107 - 134 of 134 | ||
| Representative in Congress Dist. 2 FINAL | ||
| Steve Southerland Winner (R) | 174,957 | 53% |
| Al Lawson (D) | 156,290 | 47% |
| Total Votes: 331247 - 100% | ||
| US Senator FINAL | ||
| Connie Mack (R) | 3,404,150 | 42% |
| Bill Nelson Winner (D) | 4,430,146 | 55% |
| Bill Gaylor (N) | 124,434 | 2% |
| Chris Borgia (N) | 80,471 | 1% |
| Total Votes: 8039201 - 100% | ||
Updated: 02/05/13 - In the 11th state Senate district -- spanning areas of southwest Georgia -- Republican Dean Burke won 58 percent of votes over Republican Mike Keown's 41. Read More
Updated: 11/08/12 - Some people were pleased with the election outcome -- others not so much. The presidential race especially has people feeling emotional one way or the other. Read More
Updated: 11/07/12 - Groups on our local college campuses made a major last-minute push to make sure to get students to the polls. Read More
Updated: 11/06/12 - Things are heating up on the eve of election day, and many Leon County voters took to the polls again today, for absentee voting. Read More
Posted: 11/06/12 - We now know the early voting numbers and elections officials have announced several broken records. Read More
Updated: 11/06/12 - Voters in Florida could amend the state's constitution at the ballot box. Eleven amendments will appear on the General Election ballot on November 6, 2012. Below is a brief summary of each amendment. Read More
Updated: 11/06/12 - Attached are a sample ballot and election guide from the Leon County Supervisor of Elections office. Read More
Updated: 11/07/12 - In the race for Circuit 2 Judge, Barbara Hobbs unseated incumbent Josefina Tamayo. Read More
Updated: 11/06/12 - Leon County is extending voting hours. Monday, from 8 am to 5 pm, voters can cast absentee ballots at the Leon County Courthouse. Read More
Posted: 11/06/12 - As Georgia voters head to the polls Tuesday they will need to remember to bring a government issued photo ID. Read More