FSU's Meteorology Department is showing off its Seminole Hurricane Hunter. The mobile weather station allows researchers to better understand where storms form, long before they begin.
Dr. Peter Ray, FSU Meteorology Professor, says there is no other truck like it in the world. It is structured to not back down to even the strongest hurricane.
The Seminole Hurricane Hunter can obtain never before collected data.
Hurricane season begins June 1.
Hurricane Names | |||||
Names for the next six years | |||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Allison | Arthur | Ana | Alex | Arlene | Alberto |
Barry | Bertha | Bill | Bonnie | Bret | Beryl |
Chantal | Cristobal | Claudette | Charley | Cindy | Chris |
Dean | Dolly | Danny | Danielle | Dennis | Debby |
Erin | Edouard | Erika | Earl | Emily | Ernesto |
Felix | Fay | Fabian | Frances | Franklin | Florence |
Gabrielle | Gustav | Grace | Gaston | Gert | Gordon |
Humberto | Hanna | Henri | Hermine | Harvey | Helene |
Iris | Isidore | Isabel | Ivan | Irene | Isaac |
Jerry | Josephine | Juan | Jeanne | Jose | Joyce |
Karen | Kyle | Kate | Karl | Katrina | Kirk |
Lorenzo | Lili | Larry | Lisa | Lee | Leslie |
Michelle | Marco | Mindy | Matthew | Maria | Michael |
Noel | Nana | Nicholas | Nicole | Nate | Nadine |
Olga | Omar | Odette | Otto | Ophelia | Oscar |
Pablo | Paloma | Peter | Paula | Philippe | Patty |
Rebekah | Rene | Rose | Richard | Rita | Rafael |
Sebastien | Sally | Sam | Shary | Stan | Sandy |
Tanya | Teddy | Teresa | Tomas | Tammy | Tony |
Van | Vicky | Victor | Virginie | Vince | Valerie |
Wendy | Wilfred | Wanda | Walter | Wilma | William |
When winds reach 39 mph, | |||||
Designed by Gray Digital Media