WCTV - Sports - Headlines

Blitz Scores Week of November 2

Print
Updated: Sat 1:16 PM, Nov 03, 2012

NFC Eagles (6-2, 1-0) 28 @ FAMU High Rattlers (3-6,0-1) 12
Wakulla War Eagles (9-0,3-0) 23 @ Godby Cougars (8-1, 2-1) 12
Rickards Raiders (5-4, 1-2) 37, Suwannee Bulldogs (3-6, 0-3) 13(Gene Cox Stadium)
Madison County Cowboys (9-1, 2-0) 32, Florida High Seminoles (4-5, 0-2) 7
Jefferson County Tigers (2-7, 2-1) 49, Hamilton County Trojans (2-7, 1-2) 6
Camden County Wildcats (9-0, 5-0) 27, Lowndes Vikings (9-1, 5-1) 7
Bainbridge Bearcats (6-3) 34, Dothan Tigers (6-4) 7
Fitzgerald Hurricanes (8-2, 5-1) 35, Thomasville Bulldogs(2-7, 1-4) 14
Walton Braves (4-6, 1-2) 17, East Gadsden Jaguars (7-2, 2-1) 14 OT
Lincoln Trojans (8-0, 4-0) 35, Forest Wildcats (3-6, 1-3) 28
Columbia Tigers (8-1, 5-0) 54, Leon Lions (2-7, 1-3) 3
Aucilla Christian Warriors (7-2, 3-1) 41, Rocky Bayou Knights (2-7, 1-3) 0
West Florida Jaguars (9-0, 4-0) 28, Chiles Timerwolves (3-7, 1-3) 21
Blountstown Tigers (6-3, 3-1) 27, West Gadsden Panthers (0-9, 0-4) 0
Lafayette Hornets (7-2, 3-0) 49, Branford Buccaneers (3-6, 0-3) 7
Liberty County Bulldogs (8-2, 4-0) 26, Port St Joe Sharks (6-3, 2-2) 25
Maclay Marauders 36 (7-2, 3-0), John Paul II Panthers (5-6, 1-0) 13
Cairo Syrupmakers (7-2, 6-0) 28, Monroe (Albany) Tornadoes (6-3, 4-2) 20
Valdosta Wildcats 41 (6-3, 3-2), Brunswick Pirates (3-6, 0-5) 24
Brooks County Trojans (3-6, 1-4) 57, Berrien Rebels (3-6,1-4) 22
Colquitt County Packers 27 (6-3, 3-2), Cofee Trojans (5-4, 2-3) 9
Seminole (7-2, 5-0) 20, Miller (8-2, 6-1) 0


Comments are posted from viewers like you and do not always reflect the views of this station.
powered by Disqus
Click Below for This Week's Fish and Game
WCTV 1801 Halstead Blvd. Tallahassee, FL 32309
Gray Television, Inc. - Copyright © 2002-2013 - Designed by Gray Digital Media - Powered by Clickability
User Agent: CCBot/2.0 - 177046651