WCTV - Sports - Headlines

NCAA Basketball Tournament

Print
Posted: Fri 1:37 AM, Mar 22, 2013

#14 Harvard 68, #3 New Mexico 62
#5 VCU 88, #12 Akron 42
#8 Colorado State 84, #9 Missouri 72
#12 California 64, #5 UNLV 61
#6 Arizona 81, #11 Belmont 64
#4 Michigan 71, #13 South Dakota State 56
#1 Louisville 79, #16 NC A&T 48
#12 Oregon 68, #5 UNLV 55
#1 Gonzaga 64, #16 Southern 58
#3 Marquette 59, #14 Davidson 58
#6 Memphis 54, #11 Saint Mary's 52
#4 Saint Louis 64, #13 New Mexico State 44
#6 Butler 68, #11 Bucknell 56
#9 Wichita State 73, #8 Pittsburgh 55
#3 Michigan State 65, #14 Valparaiso 54
#4 Syracuse 81, #13 Montana 34


Comments are posted from viewers like you and do not always reflect the views of this station.
powered by Disqus
Click Below for This Week's Fish and Game
WCTV 1801 Halstead Blvd. Tallahassee, FL 32309
Gray Television, Inc. - Copyright © 2002-2013 - Designed by Gray Digital Media - Powered by Clickability
User Agent: CCBot/2.0 - 199481691