Football Friday Night: Nov. 17 full replay and scoreboard
It’s week 2 of playoffs in Florida and Georgia
Updated: Nov. 17, 2023 at 9:30 PM EST
TALLAHASSEE, Fla. (WCTV) - Keep track of scores here across North Florida and South Georgia as they roll in Friday night.
You can catch up on last week’s scores here.
Florida Scores:
Teams | Winner | Final Score |
---|---|---|
Florida High at Wakulla | Florida High | 42-28 |
Maclay at St. John Paul II | St. John Paul II | 42-37 |
Lafayette at Madison Co. | Madison Co. | 60-7 |
Munroe at NFC | NFC | 47-7 |
Choctawhatchee at Lincoln | Choctawhatchee | 38-7 |
Aucilla Christian at Port St. Joe | Port St. Joe | 49-14 |
Sneads at Blountstown | Blountstown | 7-6 |
Georgia Scores:
Teams | Winner | Final Score |
---|---|---|
Pinewood Christian at Brookwood | Pinewood Christian | 68-61 |
Jonesboro at Thomas Co. Central | Thomas Co. Central | 56-6 |
Seminole Co. at Clinch Co. | Clinch Co. | 35-6 |
Pelham at Bryan Co. | Bryan Co. | 34-8 |
Thomasville at Calvary Day | Thomasville | 49-0 |
Valdosta at Carrollton | Carrollton | 45-28 |
Southland Academy at Valwood | Valwood | 35-13 |
Appling Co. at Cook | Cook | 24-14 |
Westlake at Colquitt Co. | Colquitt Co. | 38-19 |
Emanuel Co. Institute at Early Co. | Early Co. | 43-34 |
Perry at Bainbridge | Perry | 7-3 |
Dublin at Brooks Co. | Brooks Co. | 22-7 |
To stay up to date on all the latest news as it develops, follow WCTV on Facebook and X (Twitter).
Have a news tip or see an error that needs correction? Write us here. Please include the article's headline in your message.
Keep up with all the biggest headlines on the WCTV News app. Click here to download it now.
Copyright 2023 WCTV. All rights reserved.